MSRP | |
Price | Call for Best Price |
Image 1 of 18
Stock # | ST476 | |||
Year | 2023 | |||
Brand | Starcraft | |||
Model | Autumn Ridge | |||
Floorplan | 182RB | |||
Floorplan Layout
Front Bedroom Mid Kitchen Rear Bath |
||||
Type | Travel Trailer |
Length | 22' 11" |
Width | 8' 0" |
Location | Carterville, IL |
MSRP | |
Price | Call for Best Price |
CUSTOMER CONVENIENCE PACKAGE: Xtend Solar Package, 6 cu. ft. Refrigerator, Spare Tire & Carrier
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 4 |
Water Capacity - Black: | 19 gal |
Water Capacity - Fresh: | 20 gal |
Water Capacity - Grey: | 19 gal |
A/C Spec: | 13,500 |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 6.0 ft3 |
GVWR: | 4,250 lb |
UVW: | 3,501 lb |
Payload Capacity: | 4,250 lb |
Length: | 22' 11" |
Height: | 10' 3" |
Width: | 8' 0" |
Available Literature | 2023 Starcraft Autumn Ridge Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Call 618-985-6959 for best price on unit.
View this 2023 Starcraft Autumn Ridge 182RB RV for sale on RVUSA - Inventory Powered by NetSource Media